<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Table Rock Lake Fishing Guide</title>
	<atom:link href="http://tablerockfishingpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tablerockfishingpro.com</link>
	<description>Fishing Table Rock Lake</description>
	<lastBuildDate>Thu, 23 May 2013 23:04:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Table Rock Lake Fishing Report  May 23, 2013</title>
		<link>http://tablerockfishingpro.com/table-rock-lake-fishing-report-may-23-2013/</link>
		<comments>http://tablerockfishingpro.com/table-rock-lake-fishing-report-may-23-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Rock Lake Fishing Report]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[bass fishing report]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[branson accomodations]]></category>
		<category><![CDATA[branson fishing report]]></category>
		<category><![CDATA[branson hotels]]></category>
		<category><![CDATA[branson resorts]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Table Rock Boat Rentals]]></category>
		<category><![CDATA[table rock fishing report]]></category>
		<category><![CDATA[table rock lake]]></category>
		<category><![CDATA[Table Rock Lake Bass Fishing Guide]]></category>
		<category><![CDATA[Table Rock Lake Boat Rentals]]></category>
		<category><![CDATA[table rock lake cabins]]></category>
		<category><![CDATA[table rock lake fishing]]></category>
		<category><![CDATA[table rock lake fishing guide]]></category>
		<category><![CDATA[table rock lake rentals]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://tablerockfishingpro.com/?p=625</guid>
		<description><![CDATA[With the holiday weekend upon us, Table Rock Lake Fishing is very good. The water temperature is hanging around 70 degrees and the lake level is up a foot and a half. We have a full moon approaching and another &#8230; <a href="http://tablerockfishingpro.com/table-rock-lake-fishing-report-may-23-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a name='rate625'></a><p><div id="attachment_627" class="wp-caption alignleft" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2013/05/P1020528.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2013/05/P1020528-300x225.jpg" alt="White Bass from Table Rock Lake" title="Table Rock Lake White Bass" width="300" height="225" class="size-medium wp-image-627" /></a><p class="wp-caption-text">Table Rock Lake Fishing is on.</p></div><div id="attachment_626" class="wp-caption alignleft" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2013/05/P1020525.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2013/05/P1020525-300x225.jpg" alt="A nice catch of Smallmouth Bass" title="Table Rock Lake Smallmouth Bass" width="300" height="225" class="size-medium wp-image-626" /></a><p class="wp-caption-text">Fishing is hot on Table Rock Lake</p></div></p>
<p>With the holiday weekend upon us, Table Rock Lake Fishing is very good.  The water temperature is hanging around 70 degrees and the lake level is up a foot and a half.  We have a full moon approaching and another wave of spawning fish have moved up.  This wave of spawners is not as big as the last but I have noticed more Smallmouth Bass on nests than Largemouth or Kentuckies.  Fish can be caught on just about anything you like to throw as long as the conditions warrant.  If you have wind a lot of the power baits will produce but if it&#8217;s sunny and calm you have to downsize and work a little deeper unless you are targeting the spawners.  This week we have caught fish on topwater baits, crankbaits, shakey heads, carolina rigs, jigs and spinnerbaits.<br />
 The White Bass have even showed for the holiday weekend.  They can show up anytime and anywhere.  We have caught them on topwater when they surface and with white grubs when they are down.  We have seen them in mainlake pockets, points and out in the middle so have something ready because you just never know when they will show up.<br />
 As always on a holiday weekend, get out early because the boat traffic will chase you off the lake by noon.  Everyone have a safe and fun weekend.</p>
<p> Till&#8217; next time  Good Fishin&#8217;<br />
         Jamie</p>
<p>http://tablerockfishingpro.com</p>
<div class="updated"  style="visibility:hidden;"> <h2 class="entry-title">Table Rock Lake Fishing Report  May 23, 2013</h2></div>]]></content:encoded>
			<wfw:commentRss>http://tablerockfishingpro.com/table-rock-lake-fishing-report-may-23-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Rock Lake Fishing Report  4/26/2013</title>
		<link>http://tablerockfishingpro.com/table-rock-lake-fishing-report-4262013/</link>
		<comments>http://tablerockfishingpro.com/table-rock-lake-fishing-report-4262013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Rock Lake Fishing Report]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[bass fishing report]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[branson accomodations]]></category>
		<category><![CDATA[branson fishing report]]></category>
		<category><![CDATA[branson hotels]]></category>
		<category><![CDATA[branson resorts]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Table Rock Boat Rentals]]></category>
		<category><![CDATA[table rock fishing report]]></category>
		<category><![CDATA[table rock lake]]></category>
		<category><![CDATA[Table Rock Lake Bass Fishing Guide]]></category>
		<category><![CDATA[Table Rock Lake Boat Rentals]]></category>
		<category><![CDATA[table rock lake cabins]]></category>
		<category><![CDATA[table rock lake fishing]]></category>
		<category><![CDATA[table rock lake fishing guide]]></category>
		<category><![CDATA[table rock lake rentals]]></category>

		<guid isPermaLink="false">http://tablerockfishingpro.com/?p=614</guid>
		<description><![CDATA[This has been a crazy Spring on Table Rock Lake. The water temperature is in the mid to upper 50s and the lake level is a few inches above normal. We should be nearing a full out post spawn bite &#8230; <a href="http://tablerockfishingpro.com/table-rock-lake-fishing-report-4262013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a name='rate614'></a><p><div id="attachment_616" class="wp-caption alignright" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2013/04/P1020516.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2013/04/P1020516-300x225.jpg" alt="A nice Table Rock Lake Smallmouth" title="Smallmouth are bitintg on Table Rock Lake" width="300" height="225" class="size-medium wp-image-616" /></a><p class="wp-caption-text">The fish are biting on Table Rock Lake</p></div><div id="attachment_615" class="wp-caption alignleft" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2013/04/P1020513.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2013/04/P1020513-300x225.jpg" alt=" A beautiful 4 pound Largemouth Bass" title="An early morning 4 pounder" width="300" height="225" class="size-medium wp-image-615" /></a><p class="wp-caption-text">Fishing is good on Table Rock Lake</p></div> </p>
<p>This has been a crazy Spring on Table Rock Lake.  The water temperature is in the mid to upper 50s and the lake level is a few inches above normal.  We should be nearing a full out post spawn bite but a lot of the fish are just moving in to spawn.  Hopefully the air temperature will stablize and these fish can get back on schedule.  The fishing is about as good as it gets on Table Rock Lake.  The fish are up shallow and you can catch them on a variety of baits.  The water is as clear as it was in the 80s.  You can see the bottom in 20 to 25 feet of water so you want to stay back as far as you can and make long casts.  We are catching them on Shakey heads, Grubs, Jerkbaits. Crankbaits, Tubes, Carolina rigged Centepedes, Jigs, and Texas rigged Lizards.  The depth seems to change for the weather conditions.  One day you will catch them 12 to 18 feet deep while others you&#8217;ll catch them 15 to 25 feet deep.  If the wind is blowing you can even catch them up on the banks.<br />
 We have also been catching some White Bass and Crappie in the backs of some of the major creeks on Jerkbaits.  No report on the Big Bluegill as of now.<br />
 As always during spawning season, try to let the females go so they can spawn and only keep the males if your looking for a fish fry.<br />
 If your interested in getting in on some good Table Rock Lake Fishing, just give me a call to set up a guided fishing trip.</p>
<p> Till next time   Good Fishin&#8217;<br />
    Jamie</p>
<p> <a href="http://tablerockfishingpro.com" title="Table Rock Fishing Guide Jamie Kowalsky" target="_blank">http://tablerockfishingpro.com</a></p>
<div class="updated"  style="visibility:hidden;"> <h2 class="entry-title">Table Rock Lake Fishing Report  4/26/2013</h2></div>]]></content:encoded>
			<wfw:commentRss>http://tablerockfishingpro.com/table-rock-lake-fishing-report-4262013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Rock Lake Fishing Report 10/17/2012</title>
		<link>http://tablerockfishingpro.com/table-rock-lake-fishing-report-10172012/</link>
		<comments>http://tablerockfishingpro.com/table-rock-lake-fishing-report-10172012/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 22:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Rock Lake Fishing Report]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[bass fishing report]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[branson accomodations]]></category>
		<category><![CDATA[branson fishing report]]></category>
		<category><![CDATA[branson hotels]]></category>
		<category><![CDATA[branson resorts]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Table Rock Boat Rentals]]></category>
		<category><![CDATA[table rock fishing report]]></category>
		<category><![CDATA[table rock lake]]></category>
		<category><![CDATA[Table Rock Lake Bass Fishing Guide]]></category>
		<category><![CDATA[Table Rock Lake Boat Rentals]]></category>
		<category><![CDATA[table rock lake cabins]]></category>
		<category><![CDATA[table rock lake fishing]]></category>
		<category><![CDATA[table rock lake fishing guide]]></category>
		<category><![CDATA[table rock lake rentals]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://tablerockfishingpro.com/?p=590</guid>
		<description><![CDATA[The Lake level is still 7 feet below power pool. The water temp is in the upper sixties and slowly falling. The trees are changing colors and the Fishing is good on Table Rock Lake. We&#8217;ve been catching fish shallow, &#8230; <a href="http://tablerockfishingpro.com/table-rock-lake-fishing-report-10172012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a name='rate590'></a><p>The Lake level is still 7 feet below power pool.  The water temp is in the upper sixties and slowly falling.  The trees are changing colors and the Fishing is good on Table Rock Lake.  We&#8217;ve been catching fish shallow, deep, and everywhere in between.  When its sunny and calm you want to fish the dropshot or Football head jig deep.  When the wind is blowing or first thing in the morning you can catch them on a jig or tube from the bank down to 25 feet.  On the dark cloudy days you can catch them with a Spinner Bait or a Square Bill Crankbait.  You just have to cover a lot of water and as always keep a close eye on your electronics as this will help determine how you need to be fishing in the area your in.<br />
 The Lake is beautiful this time of year so give me a call to enjoy a fun day on Table Rock Lake.</p>
<p> Till next time   Good Fishin&#8217;<br />
         Jamie</p>
<div class="updated"  style="visibility:hidden;"> <h2 class="entry-title">Table Rock Lake Fishing Report 10/17/2012</h2></div>]]></content:encoded>
			<wfw:commentRss>http://tablerockfishingpro.com/table-rock-lake-fishing-report-10172012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Rock Lake Fishing Report  9/12/2012</title>
		<link>http://tablerockfishingpro.com/table-rock-lake-fishing-report-912-2012/</link>
		<comments>http://tablerockfishingpro.com/table-rock-lake-fishing-report-912-2012/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Rock Lake Fishing Report]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[bass fishing report]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[branson fishing report]]></category>
		<category><![CDATA[branson hotels]]></category>
		<category><![CDATA[branson resorts]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Table Rock Boat Rentals]]></category>
		<category><![CDATA[table rock fishing report]]></category>
		<category><![CDATA[table rock lake]]></category>
		<category><![CDATA[Table Rock Lake Bass Fishing Guide]]></category>
		<category><![CDATA[Table Rock Lake Boat Rentals]]></category>
		<category><![CDATA[table rock lake cabins]]></category>
		<category><![CDATA[table rock lake fishing]]></category>
		<category><![CDATA[table rock lake fishing guide]]></category>
		<category><![CDATA[table rock lake rentals]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://tablerockfishingpro.com/?p=580</guid>
		<description><![CDATA[With the break in the heat and Fall coming on strong the fishing remains very good on Table Rock Lake. The water temps are starting at 78 degrees in the morning and rising to 80 in the afternoons. The fish &#8230; <a href="http://tablerockfishingpro.com/table-rock-lake-fishing-report-912-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a name='rate580'></a><div id="attachment_582" class="wp-caption alignright" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2012/09/P1020416.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2012/09/P1020416-300x225.jpg" alt="A 3 pound Smallmouth Bass from Table Rock Lake" title="John with a nice 3 pound Smallmouth Bass from Table Rock Lake" width="300" height="225" class="size-medium wp-image-582" /></a><p class="wp-caption-text">Fall fishing is hot on Table Rock Lake</p></div>
<div id="attachment_581" class="wp-caption alignleft" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2012/09/P1020412.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2012/09/P1020412-300x225.jpg" alt="A 4 lb 13 oz Meanmouth Bass" title="Table Rock Lake Meanmouth Bass" width="300" height="225" class="size-medium wp-image-581" /></a><p class="wp-caption-text">Candice with a 4 lb 13 oz Meanmouth Bass Courtesy of Table Rock Lake Fishing Pro Jamie Kowalsky</p></div>
<p>With the break in the heat and Fall coming on strong the fishing remains very good on Table Rock Lake.  The water temps are starting at 78 degrees in the morning and rising to 80 in the afternoons.  The fish can be caught from shallow to deep right now.  The Smallmouth Bass are showing up and they seem to be getting bigger as the days go on.  We were catching quite a few smaller ones last week and this week we are catching fish that are pushing 3 pounds.  There is a good shallow bite first thing in the morning.  We have been catching  fish with a Spinnerbait or Squarebill crankbait on the timbered banks and also catching some on a jig in the 8 to 10 foot range.  The deep bite is staying good with nightcrawlers in the 25 to 35 foot range. Monday we had over 40 Bass with the biggest being a 4 lb 13 oz Meanmouth Bass and 5 channel catfish with the biggest weighing in at 8 lb 3 oz.<br />
 All in all the fishing is good on Table Rock Lake so now is a good time to come down and enjoy a day on the Lake.<br />
 Give me a call to set up a trip.</p>
<p>Till&#8217; next time    Good Fishin&#8217;<br />
   Jamie</p>
<div class="updated"  style="visibility:hidden;"> <h2 class="entry-title">Table Rock Lake Fishing Report  9/12/2012</h2></div>]]></content:encoded>
			<wfw:commentRss>http://tablerockfishingpro.com/table-rock-lake-fishing-report-912-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Rock Lake Fishing Report  8/16/2012</title>
		<link>http://tablerockfishingpro.com/table-rock-lake-fishing-report-8162012/</link>
		<comments>http://tablerockfishingpro.com/table-rock-lake-fishing-report-8162012/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Rock Lake Fishing Report]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[bass fishing report]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[branson accomodations]]></category>
		<category><![CDATA[branson fishing report]]></category>
		<category><![CDATA[branson hotels]]></category>
		<category><![CDATA[branson resorts]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Table Rock Boat Rentals]]></category>
		<category><![CDATA[table rock fishing report]]></category>
		<category><![CDATA[table rock lake]]></category>
		<category><![CDATA[Table Rock Lake Bass Fishing Guide]]></category>
		<category><![CDATA[table rock lake cabins]]></category>
		<category><![CDATA[table rock lake fishing]]></category>
		<category><![CDATA[table rock lake fishing guide]]></category>
		<category><![CDATA[table rock lake rentals]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://tablerockfishingpro.com/?p=570</guid>
		<description><![CDATA[The water temps have fallen a few degrees as the record heat has moved away from us. The morning temps have been around the 82 degree range. The fishing remains good with the deep fish being the most consistant. The &#8230; <a href="http://tablerockfishingpro.com/table-rock-lake-fishing-report-8162012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a name='rate570'></a><p>The water temps have fallen a few degrees as the record heat has moved away from us.  The morning temps have been around the 82 degree range.  The fishing remains good with the deep fish being the most consistant.  The depth seems to change hourly as does the location of the fish.  You may find them on the bottom in 30 foot of water and all of a sudden they are gone.  When this happens just troll out over deeper water and you will find them suspended.  When they dissapear over the deep water go back to the bottom and they will be there again.  Kinda crazy but it will keep you in the action.  Points seem to be the best areas right now.  You will find them on the channel points as well as the flat points.  The best baits are a drop shot nightcrawler or 4 inch worm or a half ounce jigging spoon. Keep your eyes on your locator as you will see schools of White Bass swimming by and if you can get your bait down into them you can catch a few.  They dont stick around long so you need to have a spoon rod close if your dropshotting.  20 to 40 Bass half day trips have been numerous lately with probably half of them being 15 inch or better.<br />
 The boat traffic is down now that summer is ending so it is a good time to get out and fish throughout the day.  The bite seems to come and go but if you stay at it you can catch some good fish on Table Rock Lake right now.<br />
 Give me a call to set up a trip on the Lake.</p>
<p> Till next time   Good Fishin&#8217;<br />
     Jamie</p>
<div class="updated"  style="visibility:hidden;"> <h2 class="entry-title">Table Rock Lake Fishing Report  8/16/2012</h2></div>]]></content:encoded>
			<wfw:commentRss>http://tablerockfishingpro.com/table-rock-lake-fishing-report-8162012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Rock Lake Fishing Report    7/18/2012</title>
		<link>http://tablerockfishingpro.com/table-rock-lake-fishing-report-7182012/</link>
		<comments>http://tablerockfishingpro.com/table-rock-lake-fishing-report-7182012/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Rock Lake Fishing Report]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[bass fishing report]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[branson accomodations]]></category>
		<category><![CDATA[branson fishing report]]></category>
		<category><![CDATA[branson hotels]]></category>
		<category><![CDATA[branson resorts]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[Table Rock Boat Rentals]]></category>
		<category><![CDATA[table rock fishing report]]></category>
		<category><![CDATA[table rock lake]]></category>
		<category><![CDATA[Table Rock Lake Bass Fishing Guide]]></category>
		<category><![CDATA[Table Rock Lake Boat Rentals]]></category>
		<category><![CDATA[table rock lake cabins]]></category>
		<category><![CDATA[table rock lake fishing]]></category>
		<category><![CDATA[table rock lake fishing guide]]></category>
		<category><![CDATA[table rock lake rentals]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://tablerockfishingpro.com/?p=552</guid>
		<description><![CDATA[The dog days of summer are here and it is sure hot out. We are starting another stretch of 100 + degree days. The water temps are still in the mid 80s first thing in the morning and reaching the &#8230; <a href="http://tablerockfishingpro.com/table-rock-lake-fishing-report-7182012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a name='rate552'></a><p><div id="attachment_554" class="wp-caption alignright" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2012/07/P1020389.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2012/07/P1020389-300x225.jpg" alt="Mike with a surprise catch from Table Rock Lake" title="Table Rock Lake Fishing Guide " width="300" height="225" class="size-medium wp-image-554" /></a><p class="wp-caption-text">Mike with a surprise catch.</p></div><br />
<div id="attachment_553" class="wp-caption alignleft" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2012/07/P1020390.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2012/07/P1020390-300x225.jpg" alt="Scott Grote and his sons with a nice catch of Bass From Table Rock Lake." title="Table Rock Lake Fishing Guide" width="300" height="225" class="size-medium wp-image-553" /></a><p class="wp-caption-text">Scott Grote family with a nice catch from Table Rock Lake</p></div><br />
The dog days of summer are here and it is sure hot out.  We are starting another stretch of 100 + degree days.  The water temps are still in the mid 80s first thing in the morning and reaching the upper 80s in the afternoon.  The fishing is changing as the season goes on.  I&#8217;m having to do more scrambling lately just trying to pick up a couple fish at each place I stop.  The fish we are catching have been good quality fish up to 3 pounds but the number of fish has gotten smaller.  We are now averaging about 10-12 fish instead of 15-20 fish per trip.  I have a few days off from guiding this week so I will be out every day looking to find some new schools of fish.  I&#8217;m pretty sure the fish I have been catching regularly have moved deeper but I have yet to find them.  We have been catching some of our fish right off the bottom early then as the sun gets up we have been moving to the tops of the deeper trees that are in the 25-40 foot range.  From there we have been moving to some of the deepr docks and fishing around the trees and cables which secure the docks.  If your timing is right you can find a good school at any of these locations but it seems to change every day.  Drop shotting nightcrawlers seems to be working best for us and we are picking some up with a 1/2 oz. white jigging spoon.  We are also catching some on topwater so you always want to have a top water bait handy as you have to get on the fish right as they are busting or they will get the shad they are chasing and then retreat right back down to the cooler water.  The White Bass have not shown up real strong around the Dam area yet.  You can catch a few by having a spoon ready and as soon as you see a school on your locator, drop down through the school and you can pick one or two up before they move off and let me tell you they are not hanging around long.</p>
<p> Till&#8217; next time    Good Fishin&#8217;<br />
   Jamie</p>
<div class="updated"  style="visibility:hidden;"> <h2 class="entry-title">Table Rock Lake Fishing Report    7/18/2012</h2></div>]]></content:encoded>
			<wfw:commentRss>http://tablerockfishingpro.com/table-rock-lake-fishing-report-7182012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Rock Lake Fishing Report  July 5 2012</title>
		<link>http://tablerockfishingpro.com/table-rock-lake-fishing-report-july-5-2012/</link>
		<comments>http://tablerockfishingpro.com/table-rock-lake-fishing-report-july-5-2012/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 19:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Table Rock Lake Fishing Report]]></category>
		<category><![CDATA[Bass]]></category>
		<category><![CDATA[bass fishing report]]></category>
		<category><![CDATA[branson accomodations]]></category>
		<category><![CDATA[branson fishing report]]></category>
		<category><![CDATA[branson hotels]]></category>
		<category><![CDATA[branson resorts]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Lake]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[table rock fishing report]]></category>
		<category><![CDATA[table rock lake]]></category>
		<category><![CDATA[table rock lake cabins]]></category>
		<category><![CDATA[table rock lake fishing]]></category>
		<category><![CDATA[table rock lake fishing guide]]></category>
		<category><![CDATA[table rock lake rentals]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://tablerockfishingpro.com/?p=531</guid>
		<description><![CDATA[Summer is here in a big way here on Table Rock Lake. Air temps are in the 100s and the water temps are in the mid to upper 80s. The boat traffic has picked up so the best time to &#8230; <a href="http://tablerockfishingpro.com/table-rock-lake-fishing-report-july-5-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<a name='rate531'></a><p><div id="attachment_534" class="wp-caption alignright" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2012/07/P1020382.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2012/07/P1020382-300x225.jpg" alt="2 nice Kentucky Bass courtesy of Table Rock Lake Fishing Guide Jamie Kowalsky" title="A nice double with Table Rock Lake Fishing Guide Jamie Kowalsky" width="300" height="225" class="size-medium wp-image-534" /></a><p class="wp-caption-text">The Juareze&#039;s with a nice Table Rock Lake double</p></div><br />
 <div id="attachment_533" class="wp-caption alignleft" style="width: 310px"><a href="http://tablerockfishingpro.com/wp-content/uploads/2012/07/P1020379.jpg"><img src="http://tablerockfishingpro.com/wp-content/uploads/2012/07/P1020379-300x225.jpg" alt="A nice mixed bag of fish with Table Rock Lake Fishing Guide Jamie Kowalsky" title="A nice catch with Table Rock Lake Fishing Guide Jamie Kowalsky" width="300" height="225" class="size-medium wp-image-533" /></a><p class="wp-caption-text">A mornings catch with the Finley family</p></div> </p>
<p>Summer is here in a big way here on Table Rock Lake.  Air temps are in the 100s and the water temps are in the mid to upper 80s.  The boat traffic has picked up so the best time to go out if first thing in the morning.  The fishing remains good for the first 3 to 4 hours in the morning then it tends to slack off for awhile before picking back up.  The fish we are catching have been coming between 25 to 35 feet deep.  The top water bite has slowed to the point I don&#8217;t even look for them, I am just starting off deep and it is paying off with some good catches.<br />
 We have been catching a variety of fish this week.  We are catching Largemouth, Smallmouth, Kentucky Spotted Bass, White Bass, Walleye, and even Catfish.  We are catching them on a drop shotted nightcrawler.  The fish seem to be ganged up in certain areas so you just have to keep looking with your locater to find the best areas to fish.  I&#8217;m also starting to see a lot of suspended fish which are also catchable.  You just have to use your electronics to drop the crawler down to the depth they are holding.  Deep docks are also producing some nice catches with crawlers and jigging spoons.  You need to find the docks that have 50-70 feet of water out in front of them with submerged trees coming up to 30-40 feet of water.<br />
 If your planning a trip down to Table Rock Lake, give me a call to set up guided fishing trip.</p>
<p>  Till&#8217; next time   Good Fishin&#8217;<br />
           Jamie</p>
<div class="updated"  style="visibility:hidden;"> <h2 class="entry-title">Table Rock Lake Fishing Report  July 5 2012</h2></div>]]></content:encoded>
			<wfw:commentRss>http://tablerockfishingpro.com/table-rock-lake-fishing-report-july-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Rock Lake Fishing Report   6/20/2012</title>
		<link>http://tablerockfishingpro.com/table-rock-lake-fishing-report-6202012/</link>
